Description
Huawei SUN2000-60KTL-M0: the 60kW Smart string inverter provided by TechStore Lebanon with extremely high efficiency , requires only passive ventilation, has features such as online monitoring of all connected strings including characteristic curve measurement, power line communications and PID recovery mode.
Technical Specifications
Efficiency
Item | SUN2000-60KTL-M0 | SUN2000-65KTL-M0 |
---|---|---|
Maximum efficiency | 98.90% | 98.90% |
European efficiency | 98.70% | 98.70% |
Input of Huawei sun2000-60ktl-m0 solar inverter :
Item | SUN2000-60KTL-M0 | SUN2000-65KTL-M0 |
---|---|---|
Maximum input power | 67,400 W | 73,500 W |
Maximum input voltagea | 1100 V | |
Operating voltage rangeb | 200–1000 V | |
Maximum input current (per MPPT) | 22 A | |
Maximum short-circuit current (per MPPT) | 30 A | |
Maximum SUN2000 backfeed current to the PV array | 0 A | |
Minimum startup voltage | 200 V | |
Full power MPPT voltage range | 600–850 V | |
Rated input voltage | 720 V | |
Number of inputs | 12 | |
Number of MPP trackers | 6 | |
Note a: The maximum input voltage is the upper threshold of the DC voltage. If the input voltage exceeds the threshold, the solar inverter may be damaged. Note b: If the input voltage is beyond the operating voltage range, the solar inverter cannot work properly. |
Output
Item | SUN2000-60KTL-M0 | SUN2000-65KTL-M0 |
---|---|---|
Rated active power | 60 kW | 65 kW |
Maximum apparent power | 66 kVA | 72 kVA |
Maximum active power (cosφ = 1) | 66 kW (Can be set to 60 kW) | 72 kW |
Rated output voltagea | 277 V/480 V, 3W+(N) b+PE | 277 V/480 V, 3W+PE |
Rated output current | 72.2 A | 78.2 A |
Adapted grid frequency | 50 Hz/60 Hz | |
Maximum output current | 79.4 A | 86.7 A |
Output voltage rangec | 384–576 V | |
Power factor | 0.8 leading … 0.8 lagging | |
Maximum total harmonic distortion (rated power) | < 3% | |
Note a: The rated output voltage is determined by Grid code, which can be set on the SUN2000 app, SmartLogger, or NetEco. Note b: Choose whether to connect the neutral wire to the SUN2000-60KTL-M0 based on the application scenario. When it is used in the scenarios without neutral wires, set Output mode to Three-phase, three-wire. When it is used in the scenarios with neutral wires, set Output mode to Three-phase, four-wire. Note c: When the Grid code for the SUN2000-60KTL-M0 is set to Mexico-MV480, and the SUN2000-60KTL-M0 is used for power generation in 440 V AC grid connection, you need to adjust the level-1 and level-2 undervoltage protection threshold to 384 V. The proper AC output voltage is within the range of 384–576 V. |
Protection
Item | SUN2000-60KTL-M0 | SUN2000-65KTL-M0 |
---|---|---|
Input DC switch | Supported | |
Anti-islanding protection | Supported | |
Output overcurrent protection | Supported | |
Input reverse polarity protection | Supported | |
PV string fault detection | Supported | |
DC surge protection | Type II | |
AC surge protection | Type II | |
Insulation resistance detection | Supported | |
Residual current monitoring unit (RCMU) | Supported | |
Overvoltage category | PV II/AC III |
Display and Communication
Item | SUN2000-60KTL-M0 | SUN2000-65KTL-M0 |
---|---|---|
Display | LED indicator, Bluetooth module+app, USB data cable+app, and WLAN module+app | |
Communication networking mode | MBUS (PLC)/RS485 |
Common Parameters
Item | SUN2000-60KTL-M0 | SUN2000-65KTL-M0 |
---|---|---|
Dimensions (W x H x D) | 1075 mm x 555 mm x 300 mm | |
Net weight | 74 kg±1 kg | 72 kg±1 kg |
Operating temperature | –25°C to +60°C | |
Cooling mode | Natural convection | |
Highest operating altitude | 4000 m | |
Humidity | 0%–100% RH | |
Input terminal | Amphenol Helios H4 | |
Output terminal | Cable gland+OT terminal | |
Ingress Protection Rating | IP65 | |
Topology | Transformerless |
Finally, Buying this Solar inverter is the best way to have a steady supply of electricity to your home all year round.
So call us today at TechStore Lebanon and allow our professional operators to help you make your house a beacon of light all year round.