Description
SPECIFICATIONS | |||||
1 | Quiet. | ||||
2 | Powerful and Compact. | ||||
3 | Plug and Play | ||||
4 | Powered by 459 cc engine | ||||
5 | provides clean, quiet electricity: 8,000 starting watts and 7,000 running watts | ||||
6 | great for apartments, shops in addition for outdoor events such as concerts, camping trips, tailgating parties, racetracks, RVs, and more | ||||
7 | ULTRA CLEAN POWER: Up-to-date AiPower inverter technology provides high quality clean output for computer, hi-fi, medical instruments and precision testing equipment | ||||
8 | ULTRA COMPACT SIZE: Great design with high density cast aluminum frame, which allows small size of compact structure | ||||
9 | ULTRA LONG RUN TIME: 10.5 Hrs continuous run time for a single filling 26L tank | ||||
10 | ULTRA QUIET – LESS THAN 75DBA: high efficient environment friendly powerful engine, this generator boasts incredibly low noise level at less than 75dBA @ 75% Load at 7m for whisper operation you are assured quiet operation | ||||
11 | inverter technology which features less than 3% T.H.D. | ||||
12 | The inverter module converts the raw power from DC to AC output | ||||
13 | The engine speed varies depending on electrical demand, which also significantly reduces noise, fuel consumption and emission | ||||
14 | ULTRA CLEAN POWER: using clean power, meaning its safe for powering your precision electronics such as televisions, tablets, laptops, and other power sensitive Equipments same medical instruments and precision testing equipment | ||||
15 | The generator features a 3-in-1 intelligent digital meter, which indicates the data of voltage, run hour and frequency. | ||||
16 | ULTRA MOBILITY: Built-in wheel and handle for easy transportation | ||||
17 | The generator features a 3-IN-1 MULTI-SWITCH FOR START/RUN/STOP, Operates fuel on/off, choke on/off, engine on/off for convenient and easy operation | ||||
18 | The eco throttle low idle switch automatically adjust engine speed depending on electrical load which results in less fuel consumption and quitter operation | ||||
19 | EASY PARALLEL CONNECTION: A built-in easy parallel connecting port allows more power when connected with 2 inverter generator, the parallel cables Connecting are included with your purchase, no additional and expensive external junction boxes needed for this unit | ||||
20 | FUEL EFFICIENT: Fuel consumption 4L per hour at 100% load | ||||
21 | REMOTE CONTROL: Push button key start or remote control start at 50m | ||||
22 | DC PORT: You can charge your battery | ||||
23 |
Generator |
100% copper coil | |||
AVR | |||||
AC LOAD 230 VOLTS | |||||
SINGLE PHASE | |||||
FREQUENCY: 50HZ | |||||
MAXIMUM AMPERAGE: 34.78 AMPER | |||||
24 |
ENGINE |
MANUAL/ELECTRIC STARTING | |||
ENGINE TYPE: OHV, AIR-COOLED, GASOLINE. | |||||
ENGINE MODEL: 192F | |||||
DISPLACEMENT: 459 CC | |||||
HORSE POWER: 16HP | |||||
LOW OIL SHUT DOWN: AUTOMATIC | |||||
FUEL TAMK CAPACITY: 26 LITRES | |||||
FUEL CONSUMPTION: 4 LITRE PER HR @ 100% LOAD | |||||
@ 50% LOAD, 10.5 HOURS OPERATING, LESS LOAD LESS CONSUMPTION | |||||
BUILT-IN FUEL GAUGE | |||||
OIL CAPACITY: 1.0 LITRE | |||||
25 |
CONTROL PANEL |
3-IN-1 DIGITAL METER | |||
LOW OIL ALERT LAMP | |||||
CIRCUIT BREAKER 16 AMPER, 32 AMPER | |||||
REMONTE CONTROL | |||||
PRESS BUTTON ELECTRIC START | |||||
PARALLEL OUTPUT | |||||
ECO-THROTTLE | |||||
SOCKET: 1X250V/16A, 1X250V/50A | |||||
DC PORT |