Description
The Risen Solar Panel 595W Mono-Crystalline provided in Lebanon by TechStore is the best way to have 24 hours electricity all around the year.
Moreover, if you install a solar panel, you may have power in your home 365 days a year.
Additionally, you also won’t have to be concerned if the energy provider has issues. As a result, the solar panels will charge the tubular batteries, guaranteeing a consistent energy source.
Also, it will provide you with the necessary power instead of gasoline making your dependency on it a thing of the past.
Furthermore, because it is resistant to Potential-induced deterioration, this solar panel will last you for a long time.
Model No. | RSM120-8-580M | RSM120-8-585M | RSM120-8-590M | RSM120-8-595M | RSM120-8-600M |
|
---|
Warranty | |
---|
Product Warranty | 12 Years |
---|
Power Warranty | 10 Years of 90% Output Power, 25 Years of 84.8% Output Power |
---|
Electrical Data at STC | |
---|
Maximum Power (Pmax) | 580 Wp | 585 Wp | 590 Wp | 595 Wp | 600 Wp |
|
---|
Voltage at Maximum Power (Vmpp) | 33.94 V | 34.12 V | 34.32 V | 34.5 V | 34.7 V |
|
---|
Current at Maximum Power (Impp) | 17.1 A | 17.15 A | 17.2 A | 17.25 A | 17.3 A |
|
---|
Open Circuit Voltage (Voc) | 40.8 V | 41 V | 41.2 V | 41.4 V | 41.6 V |
|
---|
Short Circuit Current (Isc) | 18.11 A | 18.16 A | 18.21 A | 18.26 A | 18.32 A |
|
---|
Panel Efficiency | 20.5 % | 20.7 % | 20.8 % | 21 % | 21.2 % |
|
---|
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C |
---|
Electrical Data at NOCT | |
---|
Maximum Power (Pmax) | 439.5 Wp | 443.1 Wp | 447 Wp | 450.7 Wp | 454.6 Wp |
|
---|
Voltage at Maximum Power (Vmpp) | 31.5 V | 31.66 V | 31.85 V | 32.02 V | 32.2 V |
|
---|
Current at Maximum Power (Impp) | 13.95 A | 13.99 A | 14.04 A | 14.08 A | 14.12 A |
|
---|
Open Circuit Voltage (Voc) | 37.94 V | 38.13 V | 38.32 V | 38.5 V | 38.69 V |
|
---|
Short Circuit Current (Isc) | 14.85 A | 14.89 A | 14.93 A | 14.97 A | 15.02 A |
|
---|
Temperature | 44±2 °C |
---|
Thermal Ratings | |
---|
Operating Temperature Range | -40~85 °C |
---|
Temperature Coefficient of Pmax | -0.34 %/°C |
---|
Temperature Coefficient of Voc | -0.25 %/°C |
---|
Temperature Coefficient of Isc | 0.04 %/°C |
---|
Maximum Ratings | |
---|
Maximum System Voltage | 1500 V |
---|
Maximum Reverse Current | 30 A |
---|
Series Fuse Rating | 30 A |
---|
Material Data | |
---|
Panel Dimension (H/W/D) | 2172x1303x35 mm |
---|
Weight | 31.5 kg |
---|
Cell Type | PERC |
---|
Cell Number | 120 |
---|
Glass Type | Tempered, Anti-reflection Coating, High Transmittance, Low Iron |
---|
Frame Type | Anodized Aluminium Alloy |
---|
Junction Box Diodes | 3 |
---|
Junction Box Protection Class | IP 68 |
---|
Cable Crossection | 4 mm2 |
---|
Read more about Solar panels
Return to our Solar system products