Description
The Solar Panel 545 W Jinko Bifacial provided in Lebanon by Tech store is the best way to have 24 hours electricity all around the year.
Moreover, if you install a solar panel, you may have power in your home 365 days a year.
Features of Solar Panel 545 W Jinko BiFacial:
Model No. | JKM525M-72HL4-TV | JKM530M-72HL4-TV | JKM535M-72HL4-TV | JKM540M-72HL4-TV | JKM545M-72HL4-TV |
|
---|
Warranty | |
---|
Product Warranty | 12 Years |
---|
Power Warranty | 30 Years of 84.95% Output Power |
---|
Electrical Data at STC | |
---|
Maximum Power (Pmax) | 525 Wp | 530 Wp | 535 Wp | 540 Wp | 545 Wp |
|
---|
Voltage at Maximum Power (Vmpp) | 40.61 V | 40.71 V | 40.81 V | 40.91 V | 41.07 V |
|
---|
Current at Maximum Power (Impp) | 12.93 A | 13.02 A | 13.11 A | 13.2 A | 13.27 A |
|
---|
Open Circuit Voltage (Voc) | 49.27 V | 49.35 V | 49.42 V | 49.49 V | 49.65 V |
|
---|
Short Circuit Current (Isc) | 13.64 A | 13.71 A | 13.79 A | 13.87 A | 13.94 A |
|
---|
Panel Efficiency | 20.36 % | 20.55 % | 20.75 % | 20.94 % | 21.13 % |
|
---|
Power Tolerance (Positive) | + 3 % | + 3 % | + 3 % | + 3 % | + 3 % |
|
---|
Maximum Power (Pmax) | 391 Wp | 394 Wp | 398 Wp | 402 Wp | 405 Wp |
|
---|
Voltage at Maximum Power (Vmpp) | 37.74 V | 37.88 V | 37.98 V | 38.08 V | 38.18 V |
|
---|
Current at Maximum Power (Impp) | 10.35 A | 10.41 A | 10.48 A | 10.55 A | 10.62 A |
|
---|
Open Circuit Voltage (Voc) | 46.5 V | 46.58 V | 46.65 V | 46.71 V | 46.86 V |
|
---|
Short Circuit Current (Isc) | 11.02 A | 11.07 A | 11.14 A | 11.2 A | 11.26 A |
|
---|
Temperature | 45±2 °C |
---|
Operating Temperature Range | -40~85 °C |
---|
Temperature Coefficient of Pmax | -0.35 %/°C |
---|
Temperature Coefficient of Voc | -0.28 %/°C |
---|
Temperature Coefficient of Isc | 0.048 %/°C |
---|
Maximum Ratings | |
---|
Maximum System Voltage | 1500 V |
---|
Series Fuse Rating | 30 A |
---|
Material Data | |
---|
Panel Dimension (H/W/D) | 2274x1134x35 mm |
---|
Weight | 28 kg |
---|
Cell Type | Bifacial |
---|
Cell Number | 144 |
---|
Glass Type | Anti-reflection Coating, Tempered |
---|
Glass Thickness | 3.2 mm |
---|
Frame Type | Anodized Aluminium Alloy |
---|
Junction Box Protection Class | IP 68 |
---|
Finally, investing in this Solar Panel 545 W Jinko Bifacial is the most cost-effective way to ensure that your home has a consistent supply of power throughout the year.
So call Techstore right now and one of our knowledgeable operators can assist you with making your house a year-round beacon of light.
Read more about Solar panels
Return to our Solar system products